<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beyond Hadoop:  Fast Queries from Big Data</title>
	<atom:link href="http://metamarkets.com/2011/hadoops-secret-shortcoming-speed-and-how-to-fix-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://metamarkets.com/2011/hadoops-secret-shortcoming-speed-and-how-to-fix-it/</link>
	<description></description>
	<lastBuildDate>Sat, 11 May 2013 01:44:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Sketching the last year – AK Tech Blog</title>
		<link>http://metamarkets.com/2011/hadoops-secret-shortcoming-speed-and-how-to-fix-it/#comment-101</link>
		<dc:creator>Sketching the last year – AK Tech Blog</dc:creator>
		<pubDate>Sun, 13 May 2012 13:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://metamarketsgroup.com/blog/?p=584#comment-101</guid>
		<description><![CDATA[[...] libraries in scripting languages enables our data-science team to perform very cool ad-hoc analyses faster and in “human-time”. Integrating DV sketches as custom data-types into existing databases has [...]]]></description>
		<content:encoded><![CDATA[<p>[...] libraries in scripting languages enables our data-science team to perform very cool ad-hoc analyses faster and in “human-time”. Integrating DV sketches as custom data-types into existing databases has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don MacLennan</title>
		<link>http://metamarkets.com/2011/hadoops-secret-shortcoming-speed-and-how-to-fix-it/#comment-100</link>
		<dc:creator>Don MacLennan</dc:creator>
		<pubDate>Fri, 16 Dec 2011 17:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://metamarketsgroup.com/blog/?p=584#comment-100</guid>
		<description><![CDATA[Mike, nice post.  Similar to what we&#039;re experiencing in early days of our Big Data journey.  I wrote a post on the topic you hinted at in your last paragraph.  i&#039;m interested in your take: http://donmaclennan.com/2011/12/04/the-measurement-wars/]]></description>
		<content:encoded><![CDATA[<p>Mike, nice post.  Similar to what we're experiencing in early days of our Big Data journey.  I wrote a post on the topic you hinted at in your last paragraph.  i'm interested in your take: <a href="http://donmaclennan.com/2011/12/04/the-measurement-wars/" rel="nofollow">http://donmaclennan.com/2011/12/04/the-measurement-wars/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal Bensoussan</title>
		<link>http://metamarkets.com/2011/hadoops-secret-shortcoming-speed-and-how-to-fix-it/#comment-99</link>
		<dc:creator>Pascal Bensoussan</dc:creator>
		<pubDate>Mon, 07 Nov 2011 18:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://metamarketsgroup.com/blog/?p=584#comment-99</guid>
		<description><![CDATA[You&#039;re not alone! Many thanks Mike for mentioning Aggregate Knowledge&#039;s blog post on &quot;Building a Big Analytics Infrastructure&quot;.]]></description>
		<content:encoded><![CDATA[<p>You're not alone! Many thanks Mike for mentioning Aggregate Knowledge's blog post on "Building a Big Analytics Infrastructure".</p>
]]></content:encoded>
	</item>
</channel>
</rss>
