<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Generic Machine Learning Fails</title>
	<atom:link href="http://metamarkets.com/2011/machine-learning-in-wonderland/feed/" rel="self" type="application/rss+xml" />
	<link>http://metamarkets.com/2011/machine-learning-in-wonderland/</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 23:58:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Soeren</title>
		<link>http://metamarkets.com/2011/machine-learning-in-wonderland/#comment-21</link>
		<dc:creator>Soeren</dc:creator>
		<pubDate>Tue, 06 Mar 2012 12:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://metamarketsgroup.com/blog/?p=53#comment-21</guid>
		<description><![CDATA[&quot;I get pitched regularly by startups doing &quot;generic machine learning&quot; which is, in all honesty, a pretty ridiculous idea.&quot; --- I disagree with such a statement. Standard off-the-shelf machine learning tools get you very far. In fact, the Netflix example that you have given is the perfect example for this. Unlike you claim, using only standard matrix factorization without any domain knowledge or data insight you could improve the RMSE already by 6%. Just one standard tool. No parameter tuning whatsoever lets you beat the cinematch score easily. Of course if you want to go further and squeeze the last tiny bit out then you need more powerful ideas and domain knowledge. I think the key to success is to do things right and in a clean and smart way. And if you need that last tiny bit, then of course you need expert knowledge.]]></description>
		<content:encoded><![CDATA[<p>"I get pitched regularly by startups doing "generic machine learning" which is, in all honesty, a pretty ridiculous idea." --- I disagree with such a statement. Standard off-the-shelf machine learning tools get you very far. In fact, the Netflix example that you have given is the perfect example for this. Unlike you claim, using only standard matrix factorization without any domain knowledge or data insight you could improve the RMSE already by 6%. Just one standard tool. No parameter tuning whatsoever lets you beat the cinematch score easily. Of course if you want to go further and squeeze the last tiny bit out then you need more powerful ideas and domain knowledge. I think the key to success is to do things right and in a clean and smart way. And if you need that last tiny bit, then of course you need expert knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoenix</title>
		<link>http://metamarkets.com/2011/machine-learning-in-wonderland/#comment-20</link>
		<dc:creator>Phoenix</dc:creator>
		<pubDate>Mon, 25 Apr 2011 15:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://metamarketsgroup.com/blog/?p=53#comment-20</guid>
		<description><![CDATA[As machine learning is gaining pace in the industry these insights are really enlightening. I have worked on machine learning earlier and agree completely with you on the fact that machine learning techniques should not be considered generic.]]></description>
		<content:encoded><![CDATA[<p>As machine learning is gaining pace in the industry these insights are really enlightening. I have worked on machine learning earlier and agree completely with you on the fact that machine learning techniques should not be considered generic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Piccolboni</title>
		<link>http://metamarkets.com/2011/machine-learning-in-wonderland/#comment-19</link>
		<dc:creator>Antonio Piccolboni</dc:creator>
		<pubDate>Fri, 15 Apr 2011 19:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://metamarketsgroup.com/blog/?p=53#comment-19</guid>
		<description><![CDATA[For the opposite point of view watch Andrew Ng (https://www.youtube.com/watch?v=ZmNOAtZIgIk). I think it would be wise to suspend judgement as to how general ML will ever be, while acknowledging current limitations. Some people like to run startups and some like to solve big fundamental problems, let&#039;s all live in harmony.]]></description>
		<content:encoded><![CDATA[<p>For the opposite point of view watch Andrew Ng (<a href="https://www.youtube.com/watch?v=ZmNOAtZIgIk" rel="nofollow">https://www.youtube.com/watch?v=ZmNOAtZIgIk</a>). I think it would be wise to suspend judgement as to how general ML will ever be, while acknowledging current limitations. Some people like to run startups and some like to solve big fundamental problems, let's all live in harmony.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foursquare&#8217;s Google Moment: Recommendations Launch Tonight</title>
		<link>http://metamarkets.com/2011/machine-learning-in-wonderland/#comment-18</link>
		<dc:creator>Foursquare&#8217;s Google Moment: Recommendations Launch Tonight</dc:creator>
		<pubDate>Mon, 21 Mar 2011 23:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://metamarketsgroup.com/blog/?p=53#comment-18</guid>
		<description><![CDATA[[...] learning,&#8221; wrote Joseph Reisinger in a recent blog post titled Why Generic Machine Learning Fails, &#8220;is not undifferentiated heavy lifting, it&#8217;s not commoditizable like EC2, and closer [...]]]></description>
		<content:encoded><![CDATA[<p>[...] learning,&#8221; wrote Joseph Reisinger in a recent blog post titled Why Generic Machine Learning Fails, &#8220;is not undifferentiated heavy lifting, it&#8217;s not commoditizable like EC2, and closer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idea 1: Data are caused &#124; Navia Blog</title>
		<link>http://metamarkets.com/2011/machine-learning-in-wonderland/#comment-17</link>
		<dc:creator>Idea 1: Data are caused &#124; Navia Blog</dc:creator>
		<pubDate>Mon, 21 Mar 2011 17:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://metamarketsgroup.com/blog/?p=53#comment-17</guid>
		<description><![CDATA[[...] put this in the context of a recent discussion: generic machine learning is, indeed, a false idol. Domain knowledge really is necessary to achieve an adequate explanation of many kinds of data. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] put this in the context of a recent discussion: generic machine learning is, indeed, a false idol. Domain knowledge really is necessary to achieve an adequate explanation of many kinds of data. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
