<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Science and Moneyball: A Profile of Pete Skomoroch, Principal Data Scientist at LinkedIn</title>
	<atom:link href="http://metamarkets.com/2012/data-scientist-profile-pete-skomoroch/feed/" rel="self" type="application/rss+xml" />
	<link>http://metamarkets.com/2012/data-scientist-profile-pete-skomoroch/</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 23:58:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Topology and data analysis: Gunnar Carlsson and Ayasdi &#124; Follow the Data</title>
		<link>http://metamarkets.com/2012/data-scientist-profile-pete-skomoroch/#comment-134</link>
		<dc:creator>Topology and data analysis: Gunnar Carlsson and Ayasdi &#124; Follow the Data</dc:creator>
		<pubDate>Tue, 26 Mar 2013 22:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.techtic.com/lakhan/meta-markets/?p=1494#comment-134</guid>
		<description><![CDATA[[...] how many famous data scientists have come out of a biology/bioinformatics background. Names like Pete Skomoroch, Toby Segaran and Michael Driscoll come to mind, and those were just the ones I thought of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] how many famous data scientists have come out of a biology/bioinformatics background. Names like Pete Skomoroch, Toby Segaran and Michael Driscoll come to mind, and those were just the ones I thought of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Data Quotes of the Week: July 20, 2012 &#124; What&#039;s The Big Data?</title>
		<link>http://metamarkets.com/2012/data-scientist-profile-pete-skomoroch/#comment-133</link>
		<dc:creator>Big Data Quotes of the Week: July 20, 2012 &#124; What&#039;s The Big Data?</dc:creator>
		<pubDate>Fri, 20 Jul 2012 21:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.techtic.com/lakhan/meta-markets/?p=1494#comment-133</guid>
		<description><![CDATA[[...] “Some of the best data scientists I see often have worked in a few different domains. I think that helps with creativity and problem solving. A nice way to sum data scientists up that I’ve heard:  ‘They’re better statisticians than your average programmer and they&#8217;re better programmers than your average statistician.’ …on the soft skills side, I&#8217;d say they&#8217;re often very creative, which probably comes from having domain expertise in a number of areas and how they&#8217;ve seen similar problems before. They’re able to think of ways to use data to solve problems that otherwise would have been unsolved or solved using only intuition.”—Pete Skomoroch, LinkedIn   [...]]]></description>
		<content:encoded><![CDATA[<p>[...] “Some of the best data scientists I see often have worked in a few different domains. I think that helps with creativity and problem solving. A nice way to sum data scientists up that I’ve heard:  ‘They’re better statisticians than your average programmer and they&#8217;re better programmers than your average statistician.’ …on the soft skills side, I&#8217;d say they&#8217;re often very creative, which probably comes from having domain expertise in a number of areas and how they&#8217;ve seen similar problems before. They’re able to think of ways to use data to solve problems that otherwise would have been unsolved or solved using only intuition.”—Pete Skomoroch, LinkedIn   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EvanZ</title>
		<link>http://metamarkets.com/2012/data-scientist-profile-pete-skomoroch/#comment-132</link>
		<dc:creator>EvanZ</dc:creator>
		<pubDate>Tue, 17 Jul 2012 21:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.techtic.com/lakhan/meta-markets/?p=1494#comment-132</guid>
		<description><![CDATA[What&#039;s the future like for data scientists? One fear I have is that like in other industries, much of the analysis will eventually be automated. Domain expertise will always be important, but if the computational part becomes routine, the data scientist part of the job may not be as important.]]></description>
		<content:encoded><![CDATA[<p>What's the future like for data scientists? One fear I have is that like in other industries, much of the analysis will eventually be automated. Domain expertise will always be important, but if the computational part becomes routine, the data scientist part of the job may not be as important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generalists make good data scientists &#171; Follow the Data</title>
		<link>http://metamarkets.com/2012/data-scientist-profile-pete-skomoroch/#comment-131</link>
		<dc:creator>Generalists make good data scientists &#171; Follow the Data</dc:creator>
		<pubDate>Tue, 17 Jul 2012 19:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.techtic.com/lakhan/meta-markets/?p=1494#comment-131</guid>
		<description><![CDATA[[...] few quotes from an interview with Pete Skomoroch at the Metamarkets blog: Some of the best data scientists I see often have worked in a few different domains. I think that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] few quotes from an interview with Pete Skomoroch at the Metamarkets blog: Some of the best data scientists I see often have worked in a few different domains. I think that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
