<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fast, Cheap, and 98% Right:  Cardinality Estimation for Big Data</title>
	<atom:link href="http://metamarkets.com/2012/fast-cheap-and-98-right-cardinality-estimation-for-big-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://metamarkets.com/2012/fast-cheap-and-98-right-cardinality-estimation-for-big-data/</link>
	<description></description>
	<lastBuildDate>Sat, 11 May 2013 01:44:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: HyperLogLog++: Google&#8217;s Take On Engineering HLL – AK Tech Blog</title>
		<link>http://metamarkets.com/2012/fast-cheap-and-98-right-cardinality-estimation-for-big-data/#comment-127</link>
		<dc:creator>HyperLogLog++: Google&#8217;s Take On Engineering HLL – AK Tech Blog</dc:creator>
		<pubDate>Thu, 24 Jan 2013 20:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.techtic.com/lakhan/meta-markets/?p=1190#comment-127</guid>
		<description><![CDATA[[...] theme of this optimization isn&#8217;t particularly new (our friends at MetaMarkets mentioned it in this post): for smaller cardinality HLLs there&#8217;s no need to materialize all the registers. You can get [...]]]></description>
		<content:encoded><![CDATA[<p>[...] theme of this optimization isn&#8217;t particularly new (our friends at MetaMarkets mentioned it in this post): for smaller cardinality HLLs there&#8217;s no need to materialize all the registers. You can get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Grzywinski</title>
		<link>http://metamarkets.com/2012/fast-cheap-and-98-right-cardinality-estimation-for-big-data/#comment-126</link>
		<dc:creator>Rob Grzywinski</dc:creator>
		<pubDate>Fri, 26 Oct 2012 14:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.techtic.com/lakhan/meta-markets/?p=1190#comment-126</guid>
		<description><![CDATA[We have made an HLL simulation available at http://blog.aggregateknowledge.com/2012/10/25/sketch-of-the-day-hyperloglog-cornerstone-of-a-big-data-infrastructure/ if you are interested in learning more about HyperLogLog.]]></description>
		<content:encoded><![CDATA[<p>We have made an HLL simulation available at <a href="http://blog.aggregateknowledge.com/2012/10/25/sketch-of-the-day-hyperloglog-cornerstone-of-a-big-data-infrastructure/" rel="nofollow">http://blog.aggregateknowledge.com/2012/10/25/sketch-of-the-day-hyperloglog-cornerstone-of-a-big-data-infrastructure/</a> if you are interested in learning more about HyperLogLog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sketch of the Day: HyperLogLog &#8212; Cornerstone of a Big Data Infrastructure – AK Tech Blog</title>
		<link>http://metamarkets.com/2012/fast-cheap-and-98-right-cardinality-estimation-for-big-data/#comment-125</link>
		<dc:creator>Sketch of the Day: HyperLogLog &#8212; Cornerstone of a Big Data Infrastructure – AK Tech Blog</dc:creator>
		<pubDate>Thu, 25 Oct 2012 17:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.techtic.com/lakhan/meta-markets/?p=1190#comment-125</guid>
		<description><![CDATA[[...] supreme. This DV sketch is the workhorse behind the majority of our DV counters (and we&#8217;re not alone) and enables us to have a real time, in memory data store with incredibly high throughput. HLL was [...]]]></description>
		<content:encoded><![CDATA[<p>[...] supreme. This DV sketch is the workhorse behind the majority of our DV counters (and we&#8217;re not alone) and enables us to have a real time, in memory data store with incredibly high throughput. HLL was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Set Operations On HLLs of Different Sizes – AK Tech Blog</title>
		<link>http://metamarkets.com/2012/fast-cheap-and-98-right-cardinality-estimation-for-big-data/#comment-124</link>
		<dc:creator>Set Operations On HLLs of Different Sizes – AK Tech Blog</dc:creator>
		<pubDate>Wed, 12 Sep 2012 21:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.techtic.com/lakhan/meta-markets/?p=1190#comment-124</guid>
		<description><![CDATA[[...] the business of storing huge amounts of information in the form of 64 bit keys. As shown in other blog posts and in a forthcoming post by Matt, one efficient way of getting an estimate of the size of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the business of storing huge amounts of information in the form of 64 bit keys. As shown in other blog posts and in a forthcoming post by Matt, one efficient way of getting an estimate of the size of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Approximate query results &#124; DBMS 2 : DataBase Management System Services</title>
		<link>http://metamarkets.com/2012/fast-cheap-and-98-right-cardinality-estimation-for-big-data/#comment-123</link>
		<dc:creator>Approximate query results &#124; DBMS 2 : DataBase Management System Services</dc:creator>
		<pubDate>Thu, 12 Jul 2012 17:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.techtic.com/lakhan/meta-markets/?p=1190#comment-123</guid>
		<description><![CDATA[[...] Metamarkets, which does fast cardinality estimates via HyperLogLog. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Metamarkets, which does fast cardinality estimates via HyperLogLog. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
