<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing Druid: The Real-Time Analytics Data Store</title>
	<atom:link href="http://metamarkets.com/2012/metamarkets-open-sources-druid/feed/" rel="self" type="application/rss+xml" />
	<link>http://metamarkets.com/2012/metamarkets-open-sources-druid/</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 23:58:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Eric Tschetter</title>
		<link>http://metamarkets.com/2012/metamarkets-open-sources-druid/#comment-164</link>
		<dc:creator>Eric Tschetter</dc:creator>
		<pubDate>Mon, 14 Jan 2013 19:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://metamarkets.com/?p=2753#comment-164</guid>
		<description><![CDATA[Adam,

As far as I am aware, nobody has connected up any of the Pentaho tools to Druid.  Most of the people who have integrated so far has either (1) used Hadoop or (2) used Kafka.

It&#039;s possible that there are people lurking on the list who have tried this, but I&#039;m not sure.

druid-development at googlegroups.com]]></description>
		<content:encoded><![CDATA[<p>Adam,</p>
<p>As far as I am aware, nobody has connected up any of the Pentaho tools to Druid.  Most of the people who have integrated so far has either (1) used Hadoop or (2) used Kafka.</p>
<p>It's possible that there are people lurking on the list who have tried this, but I'm not sure.</p>
<p>druid-development at googlegroups.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://metamarkets.com/2012/metamarkets-open-sources-druid/#comment-163</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 13 Jan 2013 04:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://metamarkets.com/?p=2753#comment-163</guid>
		<description><![CDATA[Has anyone successfully connected to Druid using existing tools like Pentaho?

My issue is that Druid does not include a front end reporting suite (I.e. dashboarding, analytics etc). 

My thinking therefore, was whether it is possible to use the excellent offering of the Pentaho tool set with the Druid In Memory backend. 

Has anyone done this? If so, is it possible to share your experience? The Druid documentation is quit lacking.

thanks in advance.]]></description>
		<content:encoded><![CDATA[<p>Has anyone successfully connected to Druid using existing tools like Pentaho?</p>
<p>My issue is that Druid does not include a front end reporting suite (I.e. dashboarding, analytics etc). </p>
<p>My thinking therefore, was whether it is possible to use the excellent offering of the Pentaho tool set with the Druid In Memory backend. </p>
<p>Has anyone done this? If so, is it possible to share your experience? The Druid documentation is quit lacking.</p>
<p>thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diet</title>
		<link>http://metamarkets.com/2012/metamarkets-open-sources-druid/#comment-162</link>
		<dc:creator>diet</dc:creator>
		<pubDate>Tue, 08 Jan 2013 18:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://metamarkets.com/?p=2753#comment-162</guid>
		<description><![CDATA[I enjoyed reading this. Thanks for posting this. I&#039;ll definitely return again to read more and inform my friends about your writing.]]></description>
		<content:encoded><![CDATA[<p>I enjoyed reading this. Thanks for posting this. I'll definitely return again to read more and inform my friends about your writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Druid Open Sourced &#124; &#8230; and points beyond</title>
		<link>http://metamarkets.com/2012/metamarkets-open-sources-druid/#comment-161</link>
		<dc:creator>Druid Open Sourced &#124; &#8230; and points beyond</dc:creator>
		<pubDate>Sat, 01 Dec 2012 02:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://metamarkets.com/?p=2753#comment-161</guid>
		<description><![CDATA[[...] Druid, a scalable, in-memory analytical database has been open sourced. I first wrote about them in January. Related [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Druid, a scalable, in-memory analytical database has been open sourced. I first wrote about them in January. Related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Takeaways From Hadoop World &#171; Mehtaphysical</title>
		<link>http://metamarkets.com/2012/metamarkets-open-sources-druid/#comment-160</link>
		<dc:creator>10 Takeaways From Hadoop World &#171; Mehtaphysical</dc:creator>
		<pubDate>Mon, 29 Oct 2012 18:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://metamarkets.com/?p=2753#comment-160</guid>
		<description><![CDATA[[...] announced the open source Impala project while Metamarkets open sourced its own related work on Druid.  Vendors like Platfora separately had in-memory OLAP as a core part of their [...]]]></description>
		<content:encoded><![CDATA[<p>[...] announced the open source Impala project while Metamarkets open sourced its own related work on Druid.  Vendors like Platfora separately had in-memory OLAP as a core part of their [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
