<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Munging, Modeling and Visualizing Data with R</title>
	<atom:link href="http://metamarkets.com/2012/munging-and-visualizing-data-with-r/feed/" rel="self" type="application/rss+xml" />
	<link>http://metamarkets.com/2012/munging-and-visualizing-data-with-r/</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 23:58:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ken Chestnut</title>
		<link>http://metamarkets.com/2012/munging-and-visualizing-data-with-r/#comment-114</link>
		<dc:creator>Ken Chestnut</dc:creator>
		<pubDate>Tue, 24 Apr 2012 05:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.techtic.com/lakhan/meta-markets/?p=778#comment-114</guid>
		<description><![CDATA[Can you try again? I just checked and it seemed to be working fine. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Can you try again? I just checked and it seemed to be working fine. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sasnyc</title>
		<link>http://metamarkets.com/2012/munging-and-visualizing-data-with-r/#comment-113</link>
		<dc:creator>sasnyc</dc:creator>
		<pubDate>Wed, 18 Apr 2012 20:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.techtic.com/lakhan/meta-markets/?p=778#comment-113</guid>
		<description><![CDATA[Guys,
The link for the slides no longer works...can you reactivate it?
Cheers.]]></description>
		<content:encoded><![CDATA[<p>Guys,<br />
The link for the slides no longer works...can you reactivate it?<br />
Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashwin Jayaprakash</title>
		<link>http://metamarkets.com/2012/munging-and-visualizing-data-with-r/#comment-112</link>
		<dc:creator>Ashwin Jayaprakash</dc:creator>
		<pubDate>Fri, 27 Jan 2012 22:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.techtic.com/lakhan/meta-markets/?p=778#comment-112</guid>
		<description><![CDATA[Thanks for sharing. This is a good summary, much better than what&#039;s here - http://www.r-bloggers.com/programmers-should-know-r/]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing. This is a good summary, much better than what's here - <a href="http://www.r-bloggers.com/programmers-should-know-r/" rel="nofollow">http://www.r-bloggers.com/programmers-should-know-r/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cotiso</title>
		<link>http://metamarkets.com/2012/munging-and-visualizing-data-with-r/#comment-111</link>
		<dc:creator>Cotiso</dc:creator>
		<pubDate>Fri, 27 Jan 2012 17:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.techtic.com/lakhan/meta-markets/?p=778#comment-111</guid>
		<description><![CDATA[Great stuff !
Tx,
Cotiso]]></description>
		<content:encoded><![CDATA[<p>Great stuff !<br />
Tx,<br />
Cotiso</p>
]]></content:encoded>
	</item>
</channel>
</rss>
